Location and Campuses
Why Choose Asia Pacific University
- Up to 30% scholarship
- 100% employability
- Option to credit transfer and dual degrees
- Only university that has a cybersecurity zone in Malaysia
- 5-STAR Rated by the Ministry of Higher Education
- Have more than 500 member institutions in over 50 countries
- currently ranks 59th in Malaysia
Basic Information
Query | Answer |
---|---|
Application Fee | Free |
Students from Counties | 130+ |
Available students | 12,000+ |
Intakes | January April May September November |
International Students | 58% is international student |
Average Tuition Fees(Bachelor) | MYR 26,800 |
Average Tuition Fees(Master’s) | MYR 27,600-40,000 |
English Score Required | IELTS Score 5.0 /5.5 (Subject required) |
Programs / Area of Studies
- ICT
- Cyber Security
- Artificial Intelligence
- Technology
- Software Engineering
- Computer Science
- Computer Games Development
- Design & Media, Engineering
- Visual Effect
- Business
- Human Resource Management
- International Business
- Tourism Management
- Accounting, Banking & Finance
- Marketing
- Computer Science
- Computer Games Development
- Design & Media, Engineering
- Visual Effect
Authorized Representative
Worldwide Education & Migration Services-WEMS is a authorized representative of Asia Pacific University(APU)
Contact Us:
You can contact us for any enquiry. Come visit our office or call us. Our details are given bellow
Dhaka Office | Chottogram office | Rajshahi Office | |
---|---|---|---|
Address | VIP Tower(12th floor), 51/1, Naya Paltan, Dhaka, Bangladesh. | O R Nizam, Flat#502, House#36 Road#03, Chittagong | 226, Pubali Market ( 1st floor), Seroil Station Bazar, Rajshahi |
Mobile No | 01909-110 172 (WhatsApp) 01909-110 170 (WhatsApp) 01909-110 167 (WhatsApp) 01989-800 800 (WhatsApp) | +8801909-110 174 (WhatsApp) | +8801909 110 171 |
www.facebook.com/wemsbd | www.facebook.com/wemsctg | www.facebook.com/wemsbd | |
https://www.instagram.com/wems_bd/ | https://www.instagram.com/wems_bd/ | https://www.instagram.com/wems_bd/ | |
[email protected] | [email protected] | [email protected] |
Or contact us here